| Name | Details | 
			|  | 
                            Holiday Nights of Lights
                        Nov 28 - Nov 30, 2025 
                            6:00 PM - 9:00 PM
                         | 
			|  | 
                            Holiday Nights of Lights
                        Dec 05 - Dec 07, 2025 
                            6:00 PM - 9:00 PM
                         | 
			|  | 
                            Holiday Nights of Lights
                        Dec 12 - Dec 14, 2025 
                            6:00 PM - 9:00 PM
                         | 
			|  | 
                            Holiday Nights of Lights
                        Dec 18 - Dec 23, 2025 
                            6:00 PM - 9:00 PM
                         | 
			|  | 
                            Holiday Nights of Lights
                        Dec 26 - Dec 30, 2025 
                            6:00 PM - 9:00 PM
                         | 
			|  | 
                            Holiday Nights of Lights
                        Jan 01, 2026 
                            6:00 PM - 9:00 PM
                         | 
			|  |  | 
			|  |  | 
			|  | 
                            Jr Market Livestock Tagging Day
                        May 02, 2026 
                            8:00 AM - 12:00 PM
                         | 
			|  | 
                            Livestock/Horse Entries Due
                        June 19, 2026 
                            9:00 AM - 5:00 PM
                         | 
			|  | 
                            Livestock Superintendent Meeting
                        June 25, 2026 
                            10:00 AM - 11:00 AM
                         | 
			|  | 
                            Departments 11-24 Online Entries Close
                        July 23, 2026 
                            12:00 AM
                         | 
			|  | 
                            What You Need to Know
                        July 23 - Aug 01, 2026 
                            8:00 AM - 11:00 PM
                         | 
			|  |  | 
			|  |  | 
			|  | 
                            Bedford County Fair
                        July 26 - Aug 01, 2026 
                            9:00 AM - 11:00 PM
                         | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  | 
                            Midway Rides Open
                        July 26, 2026 
                            5:00 PM - 10:30 PM
                         | 
			|  | 
                            Gates Close
                        July 26 - Aug 01, 2026 
                            11:00 PM
                         | 
			|  |  | 
			|  |  | 
			|  | 
                            Family Day
                        July 27, 2026 
                            9:00 AM - 11:00 PM
                         | 
			|  | 
                            Military/Veterans Day
                        July 27, 2026 
                            9:00 AM - 11:00 PM
                         | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  | 
                            Chainsaw Artists - Rannels Rustics
                        July 27 - Aug 01, 2026 
                            11:00 AM - 8:00 PM
                         | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  | 
                            Midway Rides Open
                        July 27 - Aug 01, 2026 
                            2:30 PM - 5:00 PM
                         | 
			|  |  | 
			|  | 
                            Rides Closed-Safety Check
                        July 27 - Aug 01, 2026 
                            5:00 PM - 6:00 PM
                         | 
			|  |  | 
			|  | 
                            Midway Rides Open
                        July 27 - Aug 01, 2026 
                            6:00 PM - 10:30 PM
                         | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  | 
                            Senior Day
                        July 28, 2026 
                            9:00 AM - 4:00 PM
                         | 
			|  | 
                            Senior Events Registration
                        July 28, 2026 
                            10:30 AM - 11:00 AM
                         | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  | 
                            Antique Machinery Dismissed
                        Aug 01, 2026 
                            2:00 PM - 11:00 PM
                         | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			| 					
                        
                        Bedford Rural Electric Coop. - Annual Meeting
                        	
                        
                     |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			| 					
                        
                        Drive-in Movie - A Few Good Men
                        	
                        
                     |  | 
			|  |  | 
			|  |  | 
			| 					
                        
                        Band of Hero's Sportsmen Raffle
                        	
                        
                     |  | 
			|  |  | 
			|  |  | 
			|  |  | 
			|  |  |